On Wednesday, May 13, o ur Year 7 da Vinci Decathlon team, who were crowned Regional Champions, went on to compete at the State event at Knox Grammar School in Sydney.
We're pleased to share that their efforts at the State competition yielded some outstanding success!
The team achieved first place in Ideation, second in Cartography, and third in Engineering, demonstrating exceptional creativity, collaboration and problem-solving.
Competing against around 80 of the state’s highest-performing teams, they finished an impressive fifth overall! We congratulate the team on this significant achievement and the way they represented our school!
Year 7 State da Vinci Decathlon Results
| Rank | School |
|---|---|
| 1 | Central Coast Grammar School |
| 2 | James Ruse Agricultural High School |
| 3 | Pymble Ladies College |
| 4 | Cranbrook School |
| 5 | Illawarra Christian School |
| 6 | Abbotsleigh |
| =7 | Knox Grammar School |
| =7 | Penrith Selective High School |
| 9 | Queenwood |
| =10 | Danebank Anglican School for Girls |
| =10 | Meriden School |
| =12 | Barker College |
| =12 | Loreto Kirribilli |
| 14 | Loreto Normanhurst |
| 15 | Canberra Grammar School |
| 15 | Kambala |
| 15 | MLC School |
| 15 | The Illawarra Grammar School |
| 15 | Wyong Christian Community School |
